Descargue los shapefiles disponibles en la plataforma de mapas, según las respectivas fuentes y años de referencia.
| Límites territoriales | Fuente | Año | URL |
| Bioma | FAN-RAISG | 2024 | Link |
| País | IGM (ajustado por FAN-RAISG) | 2022 | Link |
| Departamento | IGM (ajustado por FAN-RAISG) | 2022 | Link |
| Municipio | IGM (ajustado por FAN-RAISG) | 2022 | Link |
| Cuenca hidrográfica nivel 1 | VMMAyA (ajustado por FAN-RAISG) | 2022 | Link |
| Cuenca hidrográfica nivel 2 | VMMAyA (ajustado por FAN-RAISG) | 2022 | Link |
| Unidades de interés | Fuente | Año | URL |
| Territorio Indígena Originario Campesino | INRA | 2018 | Link |
| Área protegida Nacional | SERNAP | 2024 | Link |
| Área protegida subnacional | FAN-RAISG | 2024 | Link |
| Sìtios Ramsar | WWF | 2013 | Link |
| Ecorregión | Ibisch et al. | 2003 | Link |
